Preview or download the official fee structure PDF.
| Fees in ₹ | Toddler | Nursery | Junior KG | Senior KG |
|---|---|---|---|---|
| Admission Fee | — | — | — | — |
| Caution Money (Refundable) | — | — | — | — |
| Stationery Fee | 1500 | 3000 | 3000 | 3000 |
| Tuition Fee + Activity Fee | 20000 | 21500 | 22500 | 22500 |
| Function Fee | 1000 | 1000 | 1000 | 1000 |
| Food Fee | — | — | — | — |
| Transportation Fee | — | — | — | — |
| Total Fees ₹ * | 22500 | 25500 | 26500 | 26500 |
| Term – 1 | 12500 | 13500 | 14500 | 14500 |
| Term – 2 | 10000 | 12000 | 12000 | 12000 |
* ₹500/- concession will be given if the full fee is paid at the time of admission. Fees are subject to change — please contact the school office for the latest updates.